DIMENSIONS OF CAP ASME/ANSI B16.9
Nominal Pipe Size | Dimensins | Wall Thickness:t | Approx.Weight | ||||||
Outside Diameter at Bevel:D | Length:E mm | Sch.NO. | t | ||||||
inch | mm | Limited Thickness mm | Height mm | inch | mm | kg | |||
1/2 | 0.840 | 21.34 | 25.4 | 4.57 | 25.4 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.083 0.109 0.147 0.188 0.294 | 1.65 2.11 2.77 3.73 4.78 7.47 | 0.030 0.032 0.040 0.050 |
3/4 | 1.050 | 26.67 | 25.4 | 3.81 | 25.4 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.083 0.133 0.154 0.219 0.308 | 1.65 2.11 3.38 3.91 5.56 7.82 | 0.040 0.040 0.050 0.070 |
1 | 1.315 | 33.40 | 38.1 | 4.57 | 38.1 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.133 0.179 0.250 0.358 | 1.65 2.77 3.38 4.55 6.35 9.09 | 0.063 0.090 0.110 0.150 |
1-1/4 | 1.660 | 42.20 | 38.1 | 4.83 | 38.1 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.140 0.191 0.250 0.382 | 1.65 2.77 3.56 4.85 6.35 9.70 | 0.066 0.110 0.140 0.200 |
1-1/2 | 1.900 | 48.30 | 38.1 | 5.06 | 38.1 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.145 0.200 0.281 0.400 | 1.65 2.77 3.68 5.08 7.14 10.16 | 0.076 0.140 0.170 0.240 0.350 0.500 |
2 | 2.375 | 60.30 | 38.1 | 5.59 | 44.5 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.065 0.109 0.154 0.218 0.344 0.436 | 1.65 2.77 3.91 5.54 8.74 11.07 | 0.099 0.190 0.240 0.330 0.540 0.680 |
2-1/2 | 2.870 | 73.00 | 38.1 | 7.11 | 50.8 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.083 0.120 0.203 0.276 0.375 0.552 | 2.11 3.05 5.16 7.01 9.53 14.02 | 0.169 0.240 0.420 0.570 0.770 1.130 |
3 | 3.500 | 50.80 | 50.8 | 7.62 | 63.5 | 5S 10S STD/40 40S XS/80 80S 160 XXS | 0.083 0.120 0.216 0.300 0.438 0.600 | 2.11 3.05 5.49 7.62 11.25 15.24 | 0.253 0.400 0.670 0.920 1.400 1.920 |
4 | 4.500 | 114.30 | 63.5 | 8.64 | 76.2 | 5S 10S STD/40 40S XS/80 80S 120 160 XXS | 0.083 0.120 0.237 0.387 0.438 0.531 0.674 | 2.11 3.05 6.02 8.56 11.13 13.49 17.12 | 0.409 0.580 1.170 1.680 1.680 2.760 3.510 |
5 | 5.583 | 141.30 | 76.2 | 9.65 | 88.9 | 5S 10S STD/40 40S XS/80 80S 120 160 XXS | 0.109 0.134 0.258 0.375 0.500 0.625 0.750 | 2.77 3.40 6.55 9.53 12.70 15.88 19.06 | 0.805 1.000 1.900 2.730 2.730 4.850 5.820 |
6 | 6.625 | 168.30 | 88.9 | 10.92 | 101.6 | 5S 10S STD/40 40S XS/80 80S 120 160 XXS | 0.109 0.134 0.280 0.432 0.562 0.719 0.864 | 2.77 3.40 7.11 10.97 14.27 18.26 21.95 | 1.110 1.600 2.830 4.380 7.810 9.380 |
8 | 8.625 | 219.1 | 101.6 | 12.7 | 127.0 | 5S 10S STD/40 40S XS80 80S 20 60 100 120 140 160 XXS | 0.109 0.148 0.322 0.500 0.260 0.406 0.594 0.719 0.812 0.906 0.875 | 2.77 3.76 8.18 12.70 6.35 10.31 15.09 18.26 20.62 23.01 | 1.74 2.50 5.11 7.91 15.20 14.70 |
10 | 10.75 | 273 | 127.0 | 12.7 | 152.4 | 5S 10S 80/80S 60 STD/40 40S XS 20 100 120 140/XXS 160 | 0.134 0.165 0.500 0.365 0.504 0.250 0.719 0.844 1.000 1.125 | 3.404 4.191 12.70 9.271 15.09 6.35 18.26 21.44 25.40 28.58 | 3.26 4.90 16.40 8.92 12.20 25.70 28.90 |
12 | 12.750 | 323.9 | 152.4 | 12.7 | 177.8 | 5S 10S STD/40S XS/80S 20 40 80 100 120 140 160 | 0.158 0.180 0.375 0.500 0.250 0.406 0.688 0.844 1.000 1.125 1.312 | 3.96 4.572 9.53 12.70 6.35 10.31 14.27 17.48 21.44 28.58 33.32 | 5.47 6.50 13.10 17.40 14.00 26.40 36.40 47.70 |
14 | 14.000 | 355.6 | 165.1 | 12.7 | 190.5 | 5S 10S STD 20 40 XS 60 80 100 120 140 160 | 0.156 0.188 0.375 0.312 0.438 0.500 0.594 0.750 0.938 1.094 1.250 1.406 | 3.96 4.78 9.53 7.92 11.13 12.70 15.09 19.05 23.825 27.79 31.75 35.71 | 15.90 18.60 21.20 34.90 61.20 |
16 | 16.000 | 406.4 | 177.8 | 12.7 | 203.2 | 5S 10S STD XS/40 20 60 80 100 120 140 160 | 0.165 0.188 0.375 0.500 0.312 0.656 0.844 1.031 1.219 1.438 1.504 | 4.19 4.78 9.53 12.70 7.92 16.66 21.44 26.19 30.96 36.53 40.48 | 20.00 26.70 49.00 130.00 |
18 | 18 | 457.0 | 203.2 | 12.7 | 228.6 | 5S 10S STD XS 20 40 60 80 100 120 140 160 | 0.165 0.188 0.375 0.500 0.312 0.562 0.750 0.938 1.156 1.375 1.562 1.781 | 4.19 4.78 9.53 12.70 7.92 14.27 19.05 23.83 29.36 34.93 39.67 45.24 | 25.60 34.10 |
20 | 20.000 | 504.9 | 228.6 | 12.7 | 254.0 | 5S 10S STD/20 XS 40 60 80 100 120 140 160 | 0.168 0.218 0.375 0.500 0.594 0.812 1.031 1.281 1.500 1.750 1.960 | 4.27 5.54 9.53 12.70 15.09 20.62 26.19 32.54 38.10 44.45 50.01 | 31.90 42.50 54.10 93.70 179.00 |
22 | 22.000 | 550.0 | 254.0 | 12.7 | 254.0 | 5S 10S STD/20 XS 60 80 100 120 140 160 | 0.188 0.218 0.375 0.500 0.875 1.125 1.375 1.625 1.875 2.125 | 4.78 5.54 9.53 12.70 22.23 28.58 34.93 41.28 47.63 53.98 | 38.80 51.70 116.00 219.00 |
24 | 24.000 | 610.0 | 266.7 | 12.7 | 304.8 | 5S 10S SDP/20 XS 40 60 80 100 120 140 160 | 0.218 0.250 0.375 0.500 0.688 0.969 1.219 1.531 1.812 2.062 2.344 | 5.54 6.34 9.53 12.70 17.48 24.61 30.96 38.59 46.02 52.37 59.54 | 45.10 60.10 90.10 160.00 307.00 |
26 | 26.000 | 660.0 | 266.7 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 50.50 67.30 |
28 | 28.000 | 711.0 | 266.7 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 56.20 74.90 |
30 | 30.000 | 762.0 | 266.7 | - | - | 5S 10S STD XS | 0.250 0.312 0.375 0.500 | 6.35 7.92 9.53 12.70 | 62.10 82.80 |
32 | 32.000 | 813.0 | 266.7 | - | - | STD 40 XS | 0.375 0.688 0.500 | 9.53 17.48 12.7 | 68.40 126.00 91.20 |
34 | 34.000 | 864.0 | 266.7 | - | - | STD XS 40 | 0.375 0.500 0.685 | 9.53 12.70 17.48 | 75.00 100.00 138.00 |
36 | 36.000 | 914.0 | 266.7 | - | - | STD XS 40 | 0.375 0.500 0.750 | 9.53 12.70 19.05 | 81.90 109.00 164.00 |
38 | 38.000 | 965.2 | 304.8 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 94.70 126.00 |
40 | 40.000 | 1016.0 | 304.8 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 102.00 131.00 |
42 | 42.000 | 1066.8 | 304.8 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 110.00 347.00 |
44 | 44.000 | 1117.8 | 342.9 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 126.00 167.00 |
46 | 46.000 | 1168.4 | 342.9 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 134.00 179.00 |
48 | 48.000 | 1219.2 | 342.9 | - | - | STD XS | 0.375 0.500 | 9.53 12.70 | 143.00 191.00 |
{{ title }}
{{ description }}